COMAX NiCr 80/20 Resistance Wire SWG / B&S

Back

To obtain the Ohmic resitance at operating temperature, multiply the resistance at 20 °C by the coefficient, Ct :

°C 100200300400500600700 8009001000110012001300
Ct 1.011.021.031.0351.0451.051.045 1.041.0451.051.061.07  
   
 
Diam. Resistance @ 20 °C Surface
SWG B&S mm inches ohm / m ohms / ft m / kg ohm / kg @ 20 °C cm2 / m in2 / ft
9 7 3.660 0.144 0.10265 0.03129 11.38 1.169 115.000 5.4290
8 3.260 0.128 0.12939 0.03944 14.35 1.856 102.400 4.8350
10   3.253 0.128 0.12995 0.03961 14.41 1.872 102.200 4.8250
11   2.948 0.116 0.15823 0.04823 17.55 2.776 92.610 4.3730
  9 2.897 0.114 0.16385 0.04994 18.17 2.977 91.010 4.2970
12   2.643 0.104 0.19685 0.06000 21.83 4.297 83.030 3.9200
  10 2.592 0.102 0.20467 0.06238 22.70 4.645 81.430 3.8450
13   2.338 0.0920 0.25156 0.07668 27.90 7.017 73.450 3.4680
  11 2.305 0.0907 0.25882 0.07889 28.70 7.428 72.410 3.4190
12 2.054 0.0809 0.32594 0.09935 36.14 11.780 64.530 3.0470
14   2.033 0.0800 0.33270 0.10141 36.89 12.270 63.870 3.0150
15 13 1.830 0.0720 0.41061 0.12515 45.53 18.700 57.490 2.7140
16 14 1.628 0.0641 0.51883 0.15814 57.53 29.850 51.150 2.4150
15 1.451 0.0571 0.65313 0.19907 72.43 47.300 45.580 2.1520
17   1.423 0.0560 0.67908 0.20699 75.30 51.140 44.700 2.1110
16 1.291 0.0508 0.82505 0.25148 91.49 75.480 40.560 1.9150
18   1.220 0.0480 0.92388 0.28160 102.40 94.650 38.330 1.8100
17 1.151 0.0453 1.03800 0.31637 115.10 119.500 36.160 1.7070
  18 1.024 0.0403 1.31140 0.39971 145.40 190.700 32.170 1.5190
19   1.017 0.0400 1.32950 0.40523 147.40 196.000 31.950 1.5080
20 19 0.915 0.0360 1.64240 0.50062 182.10 299.100 28.750 1.3570
21 20 0.813 0.0320 2.08040 0.63411 230.70 479.900 25.540 1.2060
  21 0.724 0.0285 2.62340 0.79960 290.90 763.100 22.750 1.0740
22   0.712 0.0280 2.71250 0.82678 300.80 815.900 22.370 1.0560
  22 0.643 0.0253 3.32590 1.01370 368.80 1227.00 20.200 0.9537
23   0.610 0.0240 3.69550 1.12640 409.80 1514.00 19.160 0.9048
  23 0.574 0.0226 4.17360 1.27210 462.80 1932.00 18.030 0.8514
24   0.559 0.0220 4.40060 1.34130 488.00 2147.00 17.560 0.8291
25 24 0.508 0.0200 5.32850 1.62410 590.90 3148.00 15.960 0.7535
26 25 0.456 0.0180 6.61310 2.01570 733.30 4850.00 14.330 0.6764
27   0.417 0.0164 7.90790 2.41030 876.90 6934.00 13.100 0.6185
26 0.404 0.0159 8.42500 2.56790 934.20 7871.00 12.690 0.5992
28   0.376 0.0148 9.72650 2.96460 1079.00 10491.000 11.810 0.5577
27 0.361 0.0142 10.55200 3.21610 1170.00 12346.000 11.340 0.5355
29   0.346 0.0136 11.48600 3.50100 1274.00 14630.000 10.870 0.5132
28 0.320 0.0126 13.42900 4.09310 1489.00 19997.000 10.050 0.4746
30   0.315 0.0124 13.85800 4.22400 1537.00 21297.000 9.8960 0.4672
31   0.295 0.0116 15.80100 4.81620 1752.00 27687.000 9.2680 0.4376
  29 0.287 0.0113 16.69400 5.08840 1851.00 30905.000 9.0160 0.4257
32   0.274 0.0108 18.31600 5.58270 2031.00 37201.000 8.6080 0.4064
33 30 0.254 0.0100 21.31400 6.49650 2364.00 50376.000 7.9800 0.3767
34   0.234 0.00921 25.11300 7.65450 2785.00 69935.000 7.3510 0.3471
  31 0.226 0.00890 29.92300 8.20600 2985.00 80376.000 7.1000 0.3352
35   0.213 0.00839 30.30900 9.23820 3361.00 101868.000 6.6920 0.3159
  32 0.203 0.00799 33.36900 10.17100 3700.00 123473.000 6.3770 0.3011
36   0.193 0.00760 36.91600 11.25200 4094.00 151122.000 6.0630 0.2863
  33 0.180 0.00709 42.44100 12.93600 4706.00 199741.000 5.6550 0.2670
37   0.173 0.00681 45.94500 14.00400 5095.00 234085.000 5.4350 0.2566
  34 0.160 0.00630 53.71500 16.37200 5956.00 319947.000 5.0270 0.2373
38   0.152 0.00598 59.51800 18.14100 6600.00 392811.000 4.7750 0.2255
  35 0.142 0.00559 68.19600 20.78600 7562.00 515708.000 4.4610 0.2106
39   0.132 0.00520 78.92000 24.05500 8751.00 690656.000 4.1470 0.1958
  36 0.127 0.00500 85.25600 25.98600 9454.00 806014.000 3.9900 0.1884
40   0.122 0.00480 92.38800 28.16000 10245.00 946495.000 3.8330 0.1810
41 37 0.114 0.00449 105.81000 32.25100 11733.00 1241475.000 3.5810 0.1691
42 38 0.102 0.00402 132.17000 40.28500 14656.00 1937121.000 3.2040 0.1513

Copyright © 2000, 2002, Colin Wells T/A Comax
Comax - Manufacturer of Specialty Copper Wires and Electrical Materials