Stainless Steel Wire - Chemical Composition

Back

 

Types of steel Chemical Composition (%)
Type No. UNS No. C Mn P S Si Cr Ni Mo Others
201 (S20100) ≤0.15 5.50~7.50 ≤0.060 ≤0.030 ≤1.00 16.00~18.00 3.50~5.50

-

N≤0.25
202 (S20200) ≤0.15 7.50~10.00 ≤0.060 ≤0.030 ≤1.00 17.00~19.00 4.00~6.00 - N≤0.25
205 (S20500) 0.12~0.25 14.00~1500 ≤0.060 ≤0.030 ≤1.00 16.50~18.00 1.00~1.75 - N0.32~0.40
301 (S30100) ≤0.15 ≤2.00 ≤0.045 ≤0.030 ≤1.00 16.50~18.00 6.00~8.00 - -
302 (S30200) ≤0.15 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 8.00~10.00 - -
302B (S30215) ≤0.15 ≤2.00 ≤0.045 ≤0.030 2.00~3.00 17.00~19.00 8.00~10.00 - -
303 (S30300) ≤0.15 ≤2.00 ≤0.20 ≤0.15 ≤1.00 17.00~19.00 8.00~10.00 ≤0.60 -
303Se (S30323) ≤0.15 ≤2.00 ≤0.205 ≤0.060 ≤1.00 17.00~19.00 8.00~10.00 - SeN≤0.15
304 (S30400) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 18.00~20.00 8.00~10.50 - -
304L (S30403) ≤0.03 ≤2.00 ≤0.045 ≤0.030 ≤1.00 18.00~20.00 8.00~12.00 - -
- (S30430) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 8.00~10.00 - Cu3.00~4.00
304N (S30451) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 18.00~20.00 8.00~10.50 - N0.10~0.16
305 (S30500) ≤0.12 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 10.50~13.00 - -
308 (S30800) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 19.00~21.00 10.00~12.00 - -
309 (S30900) ≤0.20 ≤2.00 ≤0.045 ≤0.030 ≤1.00 22.00~24.00 12.00~15.00 - -
309S (S30908) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 22.00~24.00 12.00~15.00 - -
310 (S31000) ≤0.25 ≤2.00 ≤0.045 ≤0.030 ≤1.50 24.00~26.00 19.00~22.00 - -
310S (S31008) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.50 24.00~26.00 19.00~22.00 - -
314 (S31400) ≤0.25 ≤2.00 ≤0.045 ≤0.030 1.50~3.00 23.00~26.00 19.00~22.00 - -
316 (S31600) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 16.00~18.00 10.00~14.00 2.00~3.00 -
316F (S31620) ≤0.08 ≤2.00 ≤0.20 ≤0.10 ≤1.00 16.00~18.00 10.00~14.00 1.75~2.50 -
316L (S31603) ≤0.03 ≤2.00 ≤0.045 ≤0.030 ≤1.00 16.00~18.00 10.00~14.00 2.00~3.00 -
316N (S31651) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 16.00~18.00 10.00~14.00 2.00~3.00 N0.10~0.16
317 (S31700) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 18.00~20.00 11.00~15.00 3.00~4.00 -
317L (S31703) ≤0.03 ≤2.00 ≤0.045 ≤0.030 ≤1.00 18.00~20.00 11.00~15.00 3.00~4.00 -
321 (S32100) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 9.00~12.00

-

Ti≤5XC%
329 (S32900) ≤0.10 ≤2.00 ≤0.040 ≤0.030 ≤1.00 25.00~30.00 3.00~6.00 1.00~2.00 -
330 (S33000) ≤0.08 ≤2.00 ≤0.040 ≤0.030 0.75~1.50 17.00~20.00 34.00~37.00 - -
347 (S34700) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 9.00~13.00 - Nb+Ta≤10XC%
348 (S34800) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 17.00~19.00 9.00~13.00 - Nb+Ta≤10XC%, Ta≤0.10Co≤0.20
384 (S38400) ≤0.08 ≤2.00 ≤0.045 ≤0.030 ≤1.00 15.00~17.00 17.00~19.00 - -
403 (S40300) ≤0.15 ≤1.00 ≤0.040 ≤0.030 ≤0.50 11.50~13.00

-

- -
405 (S40500) ≤0.08 ≤1.00 ≤0.040 ≤0.030 ≤1.00 11.50~14.50 - - AI0.10~0.30
409 (S40900) ≤0.08 ≤1.00 ≤0.045 ≤0.040 ≤1.00 10.50~11.75 - - Ti6XC%~0.75
410 (S41000) ≤0.15 ≤1.00 ≤0.040 ≤0.030 ≤1.00 11.50~13.50 - - -
414 (S41400) ≤0.15 ≤1.00 ≤0.040 ≤0.030 ≤1.00 11.50~13.50 1.25~2.50 - -
416 (S41600) ≤0.15 ≤1.25 ≤0.060 ≤0.15 ≤1.00 12.00~14.00 - ≤0.60 -
416Se (S41623) ≤0.15 ≤1.25 ≤0.060 ≤0.060 ≤1.00 12.00~14.00 - - Se≤0.15
420 (S42000) ≤0.15 ≤1.00 ≤0.040 ≤0.030 ≤1.00 12.00~14.00 - - -
420F (S42020) ≤0.15 ≤1.25 ≤0.060 ≤0.15 ≤1.00 12.00~14.00 - ≤0.60 -
422 (S42200) 0.20~0.25 ≤1.00 ≤0.025 ≤0.025 ≤0.75 11.00~13.00 0.50~1.00 0.75~1.25 V0.15~0.30, W0.75~1.25
429 (S42900) ≤0.12 ≤1.00 ≤0.040 ≤0.030 ≤1.00 14.00~16.00 - - -
430 (S43000) ≤0.12 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - - -
430F (S430F00) ≤0.12 ≤1.25 ≤0.060 ≤0.15 ≤1.00 16.00~18.00 - ≤0.60 -
430FSe (S43023) ≤0.12 ≤1.25 ≤0.060 ≤0.060 ≤1.00 16.00~18.00 - - Se≤0.15
431 (S43100) ≤0.20 ≤1.00 ≤0.040 ≤0.030 ≤1.00 15.00~17.00 1.25~2.50 - -
434 (S43400) ≤0.12 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - 0.75~1.25 -
436 (S43600) ≤0.12 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - 0.75~1.25 Nb+Ta
440A (S44002) 0.60~0.75 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - ≤0.75 SXC%~0.70
440B (S44003) 0.75~0.95 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - ≤0.75 -
440C (S44004) 0.95~1.20 ≤1.00 ≤0.040 ≤0.030 ≤1.00 16.00~18.00 - ≤0.75 -
442 (S44200) ≤0.20 ≤1.00 ≤0.040 ≤0.030 ≤1.00 18.00~23.00 -

-

-
446 (S44600) ≤0.20 ≤1.50 ≤0.040 ≤0.030 ≤1.00 23.00~27.00 -

-

N≤0.25
501 (S50100) ≤0.10 ≤1.00 ≤0.040 ≤0.030 ≤1.00 4.00~6.00 - 0.40~0.65 -
502 (S50200) ≤0.10 ≤1.00 ≤0.040 ≤0.030 ≤1.00 4.00~6.00 - 0.40~0.65 -
- (S13800) ≤0.05 ≤0.10 ≤0.01 ≤0.008 ≤0.10 12.25~13.25 7.50~8.50 2.00~2.50 A10.90~1.35, N≤0.010
- (S15500) ≤0.07 ≤1.00 ≤0.040 ≤0.030 ≤1.00 14.00~15.50 3.50~5.50 - Cu2.50~4.50, Nb+Ta0.15~0.45
- (S17400) ≤0.07 ≤1.00 ≤0.040 ≤0.030 ≤1.00 15.50~17.50 3.00~5.00 - Cu3.00~5.00, Nb+Ta0.15~0.45
- (S17700) ≤0.09 ≤1.00 ≤0.040 ≤0.040 ≤1.00 16.00~18.00 6.50~7.75 - AI0.75~1.50

Copyright © 2000, 2002, Colin Wells T/A Comax
Comax - Manufacturer of Specialty Copper Wires and Electrical Materials